18 Bands Desktop 5G Cell Phone Signal Jammer
We can customzie the bands according to your country
This 18 antennas all-in-one desktop cell phone jammer is the private latest design of JinYaTong Technology. As the world first all-in-one cellphone signal jammer with 5G and Remote control,which can also block GSM, 3G, 4G, VHF, UHF, Wi-Fi, GPS, L1, L2, L5, LOJACK, 5.2G,5.8G,RF signals like 315,433,868,this cellphone jammer can meet your  target of most general type of affected frequencies.High power with large cover range,upto 50 meters.Good cooling system with 5 cooling fans inside. It great for school classroom avoid exam cheat and oil/gas station keep in secure.
Application area: 1.It can be applied at meeting rooms, conference rooms, museums, galleries, theaters, concert halls, churches, temples, restaurants, classrooms, training centers, factories, banks, trains, bus and more 2.For some locations of special purpose such as hospitals, gas stations and more, please do field test first to make sure no interference happened to the normal operation of their equipment and instrument | ||
Parameter | ||
Total output power: | 48W | |
Full set weight: | 7.5KG | |
Power supply: | AC 110V/220V and 12V cable to car battery | |
Dimension: | 450mm x 240mm x 60mm | |
Jammed Signal Types: | CDMA, GSM,DCS ,GPS,3G,4G,5G,WIFI,GPS,Remote Control,RF…… | |
Ambient Temperature: | ±10ºC – 50ºC | |
Relative Humidity: | ≤80% | |
Power Consumption: | ≤360W | |
Power Input: | AC110V/220V,DC12V | |
Antenna Parameters: | Omni antennas,gain:2~3dBi | |
Switch Control: | Manually | |
Advantages | ||
1,All in one with 18Â bands frequency,including 5G | ||
2,With remote control,Remote switching is possible | ||
3,Good cooling system with 5 cooling fans inside | ||
4,Low noise | ||
5,Can adjust or turn off any single band without influencing the other bands operation | ||
6,Work non-stopped | ||
7,Stable capability | ||
8,Could be used in car directly, with car charger | ||
Band Parameters | ||
Output port | Frequency | Average out- |
putting power | ||
CDMA | 851-894MHz | 35dBm |
GSM | 925-960MHz | 35dBm |
DCS/PCS | 1805-1990MHz | 33dBm |
868 | 868MHz | 35dBm |
3G | 2110-2170MHz | 30dBm |
WIFI2.4G | 2400-2500MHz | 30dBm |
GPSL1 | 1575MHz | 32dBm |
4G LTE | 790-826MHz or 725-770MHz | 34dBm |
4G WIMAX | 2620-2690MHz or 2345-2400MHz | 30dBm |
Lojack | Â Â Â 167-175 MHz | 30dBm |
UHF | 400-470MHz | 34dBm |
VHF | 135-174MHz | 34dBm |
GPSL2-L5 | 1170-1230MHz | 32dBm |
GPSL3-L4 | 1370-1390MHz | 32dBm |
315 | 315 MHz | 34dBm |
433 | 433MHz | 34dBm |
5.2G | 5100-5600MHz | 30dBm |
5.8G | 5600-5900MHz | 30dBm |
Power supply: AC adapter   (AC110V220V-DC12V) | ||
Shielding Radius:  (30-60) meters@-75dBm  still depends on the strength signal in given area. The shielding radius of VHF/UHF signal should be lesser than cell phone signal. | ||
Dimension: (width, height, length)  450x240x60mm   Net weight: 7kg | ||
You can select 18Â of above frequency bands as your needed, in default we will send by country different |
Reviews
There are no reviews yet.